Oaks Medallion 2011 Results

Congratulations to winners and place-getters. Photographs of the Oaks Medallion 2011 here.
Young Horse Series - Fourth Round Results
Young Horse Series - Third Round Results

Photographs of round three here
Young Horse Series - Second Round Results

Young Horse Series - First Round Results

Photographs of round one here
Young Horse Series - Competition Details

Entries through Global Entries Online
Results will be posted on Oaks Sport Horses and Equestrian Sports Promotions web sites
ESP & Oaks Sport Horses Young Horse Classes - Olympic Arena SIEC 7 May 2011
| Horse | Rider | |
| 1st | Ciao Bella | Merran Wallis |
| 2nd | Blue | James Mooney |
| 3rd | CP Fleur De Lyse | Monique Barrett |
| Horse | Rider | |
| 1st | Rubiarn R | Bonnie Martin |
| 2nd | Equus Echo | Jess Brown |
| 3rd | Diamond B Vegas | Chris Chugg |
| Horse | Rider | |
| 1st | Oaks Zena | David Dobson |
| 2nd | Adriaan | Andrew Inglis |
| 3rd | Yandoo Lady Gold | Jamie Winning |
Photographs of all three classes are available here
Oaks Medallion Winners 2010
Overall Highest Point Score Winner: Yalambi's Carpino Z - ridden by Rory Hovell
4YO Winners
| Horse | Rider | |
|---|---|---|
| 1st | Yandoo Constellation | Jamie Kermond |
| 2nd | Rhapsody Blue | Emily Longhurst |
| 3rd | Balou du Roman | Jono Berry |
5YO Winners
| Horse | Rider | |
|---|---|---|
| 1st | PB Fleur du Lys | Peter Carcary |
| 2nd | Costa Bravo | Sandro Melo |
| 3rd | Echo | Jess Brown |
6YO Winners
| Horse | Rider | |
|---|---|---|
| 1st | Yandoo Lady Gold | Jamie Winnings |
| 2nd | Cadette | Jess Brown |
| 3rd | Verdelait | Amanda Madigan |
